HeatherRidge Golf Course
| Gurnee, Illinois
|
|
|
2007 Golf Rates
Reservations: 847/367-6010 |
| 9-Hole Rates | HeatherRidge Resident |
Non Resident |
| Weekday | $12.00 |
$16.00 |
| Weekend | $14.00 |
$19.00 |
(Friday after Noon) Holidays | $14.00 |
$19.00 |
| Twilight Weekday | $ 9.00 | $12.00 |
| Twilight Weekend | $10.00 | $14.00 |
Senior - Weekday Only (60 and Over) | $10.00 | $13.00 |
Junior - Weekday Only (17 and Under) | $10.00 | $13.00 |
| Replay Weekday | $10.00 | $10.00 |
| Replay Weekend | $12.00 | $12.00 |
Electric Carts - 9 Holes (per person) | $ 8.00 | $ 8.00 |
| Pull Carts | $ 3.00 | $ 3.00 |
| Club Rental | $13.00 | $13.00 |
| Tee Time Reservations: | 7 - Days in Advance HeatherRidge Resident 14 - Days in Advance Non-Resident |
|
| Reservations - Pro Shop: (847) 367-6010 |